Allianz Care Australia
CBHS International Health
The Medicare Levy Surcharge is 1%, 1.25% or 1.5% depending on:
The income thresholds for 2024-2025 are:
Singles
| Income | Rate |
| $97,000 or less | 0% |
| $97,001 – $113,000 | 1.0% |
| $113,001 – $151,000 | 1.25% |
| $151,001 or more | 1.5% |
Single parents, Couples and Families*
| Income | Rate |
| $194,000 or less | 0% |
| $194,001 – $226,000 | 1.0% |
| $226,001 – $302,000 | 1.25% |
| $302,001 or more | 1.5% |
*The family income threshold increases by $1,500 for each dependent child after the first child. However, if you have a partner for the full year, you do not have to pay the Medicare Levy Surcharge if your family income exceeds $194,000 (plus $1,500 for each dependent child after the first child) but your personal income for MLS purposes was $26,000 or less. Contact the ATO to find out more.
The income thresholds for 2025-2026 are:
Singles
| Income | Rate |
| $101,000 or less | 0% |
| $101,001 – $118,000 | 1.0% |
| $118,001 – $158,000 | 1.25% |
| $158,001 or more | 1.5% |
Single parents, Couples and Families*
| Income | Rate |
| $202,000 or less | 0% |
| $202,001 – $236,000 | 1.0% |
| $236,001 – $316,000 | 1.25% |
| $316,001 or more | 1.5% |
If you had a new partner or separated from your partner during the year:
The Australian Taxation Office will work out whether you have to pay the Medicare Levy Surcharge based on the information you provide in your tax return.