As at March 2024, there were 32 registered private health insurers in Australia.
These insurers are licensed by the Australian Government to sell private health insurance. They are regulated by the Australian Prudential Regulation Authority (APRA).
An insurer must be registered to sell private health insurance in Australia.
Some of these are open funds.
Others are restricted funds.
No. | Insurer | Status |
1. | ACA Health | Restricted |
2. | AIA Health Insurance | Open |
3. | Australian Unity | Open |
4. | Bupa Health Insurance | Open |
5. | CBHS Corporate | Open |
6. | CBHS Health | Restricted |
7. | Defence Health | Restricted |
8. | Doctors Health | Restricted |
9. | GMHBA | Open |
10. | HBF | Open |
11. | HCF | Open |
12. | HCi | Open |
13. | Health Partners | Open |
14. | HIF | Open |
15. | Hunter Health Insurance (by CDH Benefits Fund) | Open |
16. | Latrobe Health Services | Open |
17. | Medibank | Open |
18. | Mildura Health Fund | Open |
19. | Navy Health | Restricted |
20. | nib | Open |
21. | onemedifund (by National Health Benefits Australia) | Open |
22. | Peoplecare | Open |
23. | Phoenix Health Fund | Open |
24. | Police Health | Restricted |
25. | Queensland Country Health Fund | Open |
26. | Reserve Bank Health Society (RBHS) | Restricted |
27. | see-u | Open |
28. | StLukesHealth | Open |
29. | Teachers Health | Restricted |
30. | Transport Health | Open |
31. | TUH | Restricted |
32. | Westfund | Open |
However, some of these insurers sell health insurance under different brands. You can find a list of registered insurers and brands selling private health insurance under ‘What are the private health insurers in Australia?‘.
You can find a profile of each registered private health insurer under Insurers.